| Management number | 236951644 | Release Date | 2026/07/10 | List Price | US$4.99 | Model Number | 236951644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 754932371430 |
|---|---|
| ASIN | B0BKKPC11S |
| Size | Large-X-Large |
| Color | 00-3pairs-contrasting Colors2 |
| Pattern | Self Design |
| Material | Polyester |
| Brand Name | fenglaoda |
| Model Name | Compression Socks for Women |
| Unit Count | 1.0 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Part Number | SUPTMAX |
| Closure Type | Pull-On |
| Model Number | FE01010302 |
| Product Care Instructions | Machine Wash |
| Medical Compression Garment Type | Medical Compression Socks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form